<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Brain Nugget</title>
	<atom:link href="http://www.andrewyeager.info/dailybrainnugget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewyeager.info/dailybrainnugget</link>
	<description>from the mind of Andrew Yeager</description>
	<lastBuildDate>Tue, 09 Mar 2010 09:00:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sticky Simon</title>
		<link>http://www.andrewyeager.info/dailybrainnugget/2010/03/09/sticky-simon/</link>
		<comments>http://www.andrewyeager.info/dailybrainnugget/2010/03/09/sticky-simon/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:00:55 +0000</pubDate>
		<dc:creator>Andrew Yeager</dc:creator>
				<category><![CDATA[Daily Nugget]]></category>

		<guid isPermaLink="false">http://www.andrewyeager.info/dailybrainnugget/?p=118</guid>
		<description><![CDATA[
Software used: Illustrator, Photoshop
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andrewyeager.info/dailybrainnugget/wp-content/uploads/2010/03/03-09-2010-Sticky-Simon.jpg"><img src="http://www.andrewyeager.info/dailybrainnugget/wp-content/uploads/2010/03/03-09-2010-Sticky-Simon.jpg" alt="" title="03-09-2010-Sticky-Simon" width="708" height="547" class="alignnone size-full wp-image-119" /></a></p>
<p>Software used: Illustrator, Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewyeager.info/dailybrainnugget/2010/03/09/sticky-simon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George and Leroy</title>
		<link>http://www.andrewyeager.info/dailybrainnugget/2010/03/08/george-and-leroy/</link>
		<comments>http://www.andrewyeager.info/dailybrainnugget/2010/03/08/george-and-leroy/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:00:38 +0000</pubDate>
		<dc:creator>Andrew Yeager</dc:creator>
				<category><![CDATA[Daily Nugget]]></category>

		<guid isPermaLink="false">http://www.andrewyeager.info/dailybrainnugget/?p=114</guid>
		<description><![CDATA[
Software used: Illustrator, Photoshop
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andrewyeager.info/dailybrainnugget/wp-content/uploads/2010/03/03-08-2010-George-Leroy.jpg"><img src="http://www.andrewyeager.info/dailybrainnugget/wp-content/uploads/2010/03/03-08-2010-George-Leroy.jpg" alt="" title="George and Leroy" width="708" height="708" class="alignnone size-full wp-image-115" /></a></p>
<p>Software used: Illustrator, Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewyeager.info/dailybrainnugget/2010/03/08/george-and-leroy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rollie Pollie</title>
		<link>http://www.andrewyeager.info/dailybrainnugget/2010/02/26/rollie-pollie/</link>
		<comments>http://www.andrewyeager.info/dailybrainnugget/2010/02/26/rollie-pollie/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:37:47 +0000</pubDate>
		<dc:creator>Andrew Yeager</dc:creator>
				<category><![CDATA[Daily Nugget]]></category>

		<guid isPermaLink="false">http://www.andrewyeager.info/dailybrainnugget/?p=110</guid>
		<description><![CDATA[
Software used: Illustrator, Photoshop
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andrewyeager.info/dailybrainnugget/wp-content/uploads/2010/02/02-26-2010.jpg"><img src="http://www.andrewyeager.info/dailybrainnugget/wp-content/uploads/2010/02/02-26-2010.jpg" alt="" title="Rollie Pollie" width="708" height="597" class="alignnone size-full wp-image-111" /></a></p>
<p>Software used: Illustrator, Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewyeager.info/dailybrainnugget/2010/02/26/rollie-pollie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheelie</title>
		<link>http://www.andrewyeager.info/dailybrainnugget/2010/02/25/wheelie/</link>
		<comments>http://www.andrewyeager.info/dailybrainnugget/2010/02/25/wheelie/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:22:23 +0000</pubDate>
		<dc:creator>Andrew Yeager</dc:creator>
				<category><![CDATA[Daily Nugget]]></category>

		<guid isPermaLink="false">http://www.andrewyeager.info/dailybrainnugget/?p=104</guid>
		<description><![CDATA[
Software used: Illustrator, Photoshop
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andrewyeager.info/dailybrainnugget/wp-content/uploads/2010/02/wheelie.jpg"><img src="http://www.andrewyeager.info/dailybrainnugget/wp-content/uploads/2010/02/wheelie.jpg" alt="" title="Wheelie" width="708" height="560" class="alignnone size-full wp-image-105" /></a></p>
<p>Software used: Illustrator, Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewyeager.info/dailybrainnugget/2010/02/25/wheelie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattern-o-tron</title>
		<link>http://www.andrewyeager.info/dailybrainnugget/2010/02/24/pattern-o-tron/</link>
		<comments>http://www.andrewyeager.info/dailybrainnugget/2010/02/24/pattern-o-tron/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 10:00:50 +0000</pubDate>
		<dc:creator>Andrew Yeager</dc:creator>
				<category><![CDATA[Daily Nugget]]></category>

		<guid isPermaLink="false">http://www.andrewyeager.info/dailybrainnugget/?p=98</guid>
		<description><![CDATA[
Software used: Illustrator, Photoshop
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andrewyeager.info/dailybrainnugget/wp-content/uploads/2010/02/Pattern-o-tron.jpg"><img src="http://www.andrewyeager.info/dailybrainnugget/wp-content/uploads/2010/02/Pattern-o-tron.jpg" alt="" title="Pattern-o-tron" width="708" height="691" class="alignnone size-full wp-image-99" /></a></p>
<p>Software used: Illustrator, Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewyeager.info/dailybrainnugget/2010/02/24/pattern-o-tron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fly</title>
		<link>http://www.andrewyeager.info/dailybrainnugget/2010/02/23/the-fly/</link>
		<comments>http://www.andrewyeager.info/dailybrainnugget/2010/02/23/the-fly/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 01:00:41 +0000</pubDate>
		<dc:creator>Andrew Yeager</dc:creator>
				<category><![CDATA[Daily Nugget]]></category>

		<guid isPermaLink="false">http://www.andrewyeager.info/dailybrainnugget/?p=92</guid>
		<description><![CDATA[
Software used: Illustrator,Photoshop
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andrewyeager.info/dailybrainnugget/wp-content/uploads/2010/02/02-23-2010-the-fly.jpg"><img src="http://www.andrewyeager.info/dailybrainnugget/wp-content/uploads/2010/02/02-23-2010-the-fly.jpg" alt="" title="The Fly" width="708" height="573" class="alignnone size-full wp-image-93" /></a></p>
<p>Software used: Illustrator,Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewyeager.info/dailybrainnugget/2010/02/23/the-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slinky Head</title>
		<link>http://www.andrewyeager.info/dailybrainnugget/2010/02/22/slinky-head/</link>
		<comments>http://www.andrewyeager.info/dailybrainnugget/2010/02/22/slinky-head/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:00:11 +0000</pubDate>
		<dc:creator>Andrew Yeager</dc:creator>
				<category><![CDATA[Daily Nugget]]></category>

		<guid isPermaLink="false">http://www.andrewyeager.info/dailybrainnugget/?p=87</guid>
		<description><![CDATA[
Software used: Illustrator, Photoshop
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andrewyeager.info/dailybrainnugget/wp-content/uploads/2010/02/02-22-2010-slinky-head.jpg"><img src="http://www.andrewyeager.info/dailybrainnugget/wp-content/uploads/2010/02/02-22-2010-slinky-head.jpg" alt="" title="Slinky Head" width="708" height="578" class="alignnone size-full wp-image-88" /></a></p>
<p>Software used: Illustrator, Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewyeager.info/dailybrainnugget/2010/02/22/slinky-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turtle Power</title>
		<link>http://www.andrewyeager.info/dailybrainnugget/2010/02/19/turtle-power/</link>
		<comments>http://www.andrewyeager.info/dailybrainnugget/2010/02/19/turtle-power/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:00:07 +0000</pubDate>
		<dc:creator>Andrew Yeager</dc:creator>
				<category><![CDATA[Daily Nugget]]></category>

		<guid isPermaLink="false">http://www.andrewyeager.info/dailybrainnugget/?p=78</guid>
		<description><![CDATA[
Software used: Illustrator, Photoshop
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andrewyeager.info/dailybrainnugget/wp-content/uploads/2010/02/02-19-2010-turtle-power1.jpg"><img src="http://www.andrewyeager.info/dailybrainnugget/wp-content/uploads/2010/02/02-19-2010-turtle-power1.jpg" alt="" title="Turtle Power" width="708" height="600" class="alignnone size-full wp-image-96" /></a></p>
<p>Software used: Illustrator, Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewyeager.info/dailybrainnugget/2010/02/19/turtle-power/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jellybot</title>
		<link>http://www.andrewyeager.info/dailybrainnugget/2010/02/18/jellybot/</link>
		<comments>http://www.andrewyeager.info/dailybrainnugget/2010/02/18/jellybot/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 01:00:42 +0000</pubDate>
		<dc:creator>Andrew Yeager</dc:creator>
				<category><![CDATA[Daily Nugget]]></category>

		<guid isPermaLink="false">http://www.andrewyeager.info/dailybrainnugget/?p=73</guid>
		<description><![CDATA[
Software used: Illustrator, Photoshop
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andrewyeager.info/dailybrainnugget/wp-content/uploads/2010/02/02-18-2010-Jellybot.jpg"><img src="http://www.andrewyeager.info/dailybrainnugget/wp-content/uploads/2010/02/02-18-2010-Jellybot.jpg" alt="" title="Jellybot" width="708" height="708" class="alignnone size-full wp-image-74" /></a></p>
<p>Software used: Illustrator, Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewyeager.info/dailybrainnugget/2010/02/18/jellybot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project 594</title>
		<link>http://www.andrewyeager.info/dailybrainnugget/2010/02/17/project-594/</link>
		<comments>http://www.andrewyeager.info/dailybrainnugget/2010/02/17/project-594/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 01:02:56 +0000</pubDate>
		<dc:creator>Andrew Yeager</dc:creator>
				<category><![CDATA[Daily Nugget]]></category>

		<guid isPermaLink="false">http://www.andrewyeager.info/dailybrainnugget/?p=58</guid>
		<description><![CDATA[
Software used: Illustrator, Photoshop
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andrewyeager.info/dailybrainnugget/wp-content/uploads/2010/02/project-594.jpg"><img src="http://www.andrewyeager.info/dailybrainnugget/wp-content/uploads/2010/02/project-594.jpg" alt="" title="project-594" width="708" height="547" class="alignnone size-full wp-image-59" /></a></p>
<p>Software used: Illustrator, Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewyeager.info/dailybrainnugget/2010/02/17/project-594/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

